Game 21

Hornets Stats

Player MIN PTS REB AST STL BLK TO FG 3PT FTM BRT
D. Digby 43 57 8 10 2 1 1 22 - 36 3 - 10 10 14.3
E. Gordon 40 20 3 2 0 0 4 6 - 19 4 - 9 4 -4.8
A. Aminu 26 6 7 3 0 1 0 2 - 4 2 - 3 0 0.6
R. Anderson 32 20 3 2 1 0 0 7 - 15 6 - 11 0 2.2
A. Davis 37 15 17 6 1 0 1 6 - 13 0 - 7 3 3
R. Lopez 17 3 6 4 0 0 0 1 - 2 1 - 1 0 1.9
G. Vasquez 19 3 4 1 0 0 0 1 - 2 0 - 1 1 -2.7
C. Bum 30 6 2 1 0 1 0 2 - 3 2 - 3 0 -2.5

Nets Stats

Player MIN PTS REB AST STL BLK TO FG 3PT FTM BRT
D. Schröder 43 31 3 2 1 0 1 12 - 24 6 - 14 1 1.9
C. Thomas 40 50 3 4 0 1 1 21 - 37 4 - 9 4 8.6
C. Johnson 34 14 4 4 0 0 0 5 - 7 4 - 6 0 1.9
D. Finney-Smith 37 1 6 5 1 1 0 0 - 6 0 - 5 1 -4.8
N. Claxton 34 4 14 1 0 3 2 2 - 5 0 - 0 0 -1.9
B. Simmons 22 6 1 3 3 0 1 3 - 5 0 - 1 0 0.1
B. Bogdanovic 21 8 1 0 0 0 0 3 - 3 1 - 1 1 -0.4
D. Sharpe 15 5 6 0 0 0 0 2 - 3 0 - 0 1 1

Team Stats

Digby Hornets
24-25 Nets

130 PTS 119
47/94 (50%) FG 48/90 (53%)
18/45 (40%) 3PT 15/36 (41%)
18/20 (90%) FT 8/11 (72%)
29 AST 19
50 REB 38
16 ORB 7
34 DRB 31
4 STLS 5
3 BLK 5
6 TOR 5