Game 26

Hornets Stats

Player MIN PTS REB AST STL BLK TO FG 3PT FTM BRT
D. Digby 46 41 4 17 3 0 4 15 - 26 2 - 5 9 8.4
E. Gordon 47 46 5 2 0 2 1 18 - 23 10 - 12 0 9.6
A. Aminu 27 0 5 2 0 0 1 0 - 5 0 - 3 0 -7.8
R. Anderson 38 12 7 3 1 0 2 5 - 16 2 - 12 0 -3.9
A. Davis 47 22 19 3 0 3 1 8 - 19 2 - 5 4 2
R. Lopez 18 2 2 2 0 1 0 1 - 3 0 - 2 0 -3.6
G. Vasquez 14 8 1 0 0 0 1 3 - 5 2 - 4 0 -0.3
C. Bum 33 3 4 2 0 0 0 1 - 4 1 - 4 0 -4.8

Magic Stats

Player MIN PTS REB AST STL BLK TO FG 3PT FTM BRT
J. Suggs 45 23 3 7 3 0 3 9 - 16 1 - 4 4 1.3
K. Caldwell-Pope 43 15 5 4 0 0 1 6 - 9 2 - 3 1 -0.4
F. Wagner 48 33 8 6 1 0 0 11 - 20 4 - 8 7 4.6
P. Banchero 43 44 7 4 0 1 2 19 - 34 2 - 9 4 5.9
G. Bitadze 31 4 6 0 0 2 0 2 - 5 0 - 1 0 -3.6
M. Wagner 22 8 6 1 0 0 1 4 - 6 0 - 1 0 -0.2
A. Black 20 2 2 3 1 0 1 1 - 5 0 - 1 0 -5.5
J. Isaac 18 4 7 5 0 0 0 1 - 4 0 - 2 2 1.2

Team Stats

Digby Hornets
24-25 Magic

134 PTS 133
51/101 (50%) FG 53/99 (53%)
19/47 (40%) 3PT 9/29 (31%)
13/14 (92%) FT 18/25 (72%)
31 AST 30
47 REB 44
12 ORB 15
35 DRB 29
4 STLS 5
6 BLK 3
10 TOR 8