Game 1

Pacers Stats

Player MIN PTS REB AST STL BLK TO FG 3PT FTM BRT
L. Stephenson 45 3 6 7 9 1 1 1 - 12 1 - 6 0 -2.4
W. Gilroy 45 70 3 14 3 0 5 29 - 42 4 - 9 8 17
P. George 45 24 1 3 1 1 0 9 - 11 4 - 5 2 2.9
D. West 45 16 12 3 2 0 0 8 - 12 0 - 0 0 1.8
R. Hibbert 45 10 7 4 0 1 2 5 - 9 0 - 2 0 -2.6

Knicks Stats

Player MIN PTS REB AST STL BLK TO FG 3PT FTM BRT
G. Anthony 45 10 5 10 1 0 2 4 - 14 2 - 6 0 -3
J. Starks 45 34 3 4 1 0 3 12 - 25 6 - 13 4 1.7
C. Smith 45 19 7 4 4 1 4 8 - 10 0 - 0 3 1.9
C. Oakley 45 8 10 4 2 1 5 4 - 4 0 - 0 0 -1.7
P. Ewing 45 45 10 4 0 1 2 20 - 27 0 - 0 5 9

Team Stats

Gilroy Pacers
94-95 Knicks

123 PTS 116
52/86 (60%) FG 48/80 (60%)
9/22 (40%) 3PT 8/19 (42%)
10/15 (66%) FT 12/17 (70%)
31 AST 26
29 REB 35
6 ORB 9
23 DRB 26
15 STLS 8
3 BLK 3
8 TOR 16