Game 3

Pacers Stats

Player MIN PTS REB AST STL BLK TO FG 3PT FTM BRT
L. Stephenson 40 3 8 4 2 0 0 1 - 6 1 - 4 0 -3.3
W. Gilroy 40 77 2 17 7 3 9 29 - 52 2 - 11 17 19.6
P. George 40 24 6 1 5 0 1 9 - 10 4 - 5 2 6.2
D. West 40 12 11 5 3 0 1 5 - 8 2 - 2 0 2.3
R. Hibbert 40 19 8 1 3 1 2 8 - 12 0 - 0 3 1.9

Warriors Stats

Player MIN PTS REB AST STL BLK TO FG 3PT FTM BRT
S. Curry 40 50 5 6 0 0 5 18 - 32 12 - 20 2 9.2
K. Thompson 40 40 2 3 2 1 3 15 - 23 9 - 15 1 8
A. Iguodala 40 25 7 5 6 1 5 10 - 12 5 - 7 0 7
H. Barnes 40 10 3 4 0 0 1 3 - 7 1 - 4 3 -3.2
D. Green 40 13 13 13 2 1 8 6 - 10 1 - 4 0 1.8

Team Stats

Gilroy Pacers
15-16 Warriors

135 PTS 138
52/88 (59%) FG 52/84 (61%)
9/22 (40%) 3PT 28/50 (56%)
22/25 (88%) FT 6/9 (66%)
28 AST 31
35 REB 30
5 ORB 3
30 DRB 27
20 STLS 10
4 BLK 3
13 TOR 22