Game 4

Pacers Stats

Player MIN PTS REB AST STL BLK TO FG 3PT FTM BRT
L. Stephenson 40 2 4 1 2 1 1 1 - 3 0 - 1 0 -4.8
W. Gilroy 40 101 5 14 4 1 6 43 - 72 4 - 12 11 26.6
P. George 40 12 5 3 1 0 1 4 - 8 4 - 5 0 -1.1
D. West 38 10 15 3 3 0 1 5 - 7 0 - 1 0 2.5
R. Hibbert 40 16 12 3 2 2 1 7 - 12 0 - 0 2 2.4
A. Bynum 3 0 1 1 0 0 0 0 - 0 0 - 0 0 1

Hawks Stats

Player MIN PTS REB AST STL BLK TO FG 3PT FTM BRT
D. Rivers 40 16 9 13 3 1 2 6 - 16 0 - 1 4 2.6
R. Wittman 40 29 3 5 2 0 2 11 - 14 6 - 9 1 6.4
D. Wilkins 40 67 4 2 1 0 4 28 - 42 1 - 4 10 13.5
K. Willis 40 9 10 5 0 0 5 4 - 7 0 - 0 1 -3
T. Rollins 40 6 9 5 1 2 3 2 - 6 0 - 0 2 -2.7

Team Stats

Gilroy Pacers
86-87 Hawks

141 PTS 127
60/102 (58%) FG 51/85 (60%)
8/19 (42%) 3PT 7/14 (50%)
13/15 (86%) FT 18/24 (75%)
25 AST 30
42 REB 35
11 ORB 6
31 DRB 29
12 STLS 7
4 BLK 3
10 TOR 16