Game 5

Pacers Stats

Player MIN PTS REB AST STL BLK TO FG 3PT FTM BRT
L. Stephenson 40 5 6 2 2 2 1 2 - 5 1 - 3 0 -2.7
W. Gilroy 40 60 3 15 4 0 12 27 - 46 3 - 11 3 11.4
P. George 40 21 4 1 2 0 1 9 - 13 3 - 5 0 2
D. West 40 18 20 4 0 2 3 9 - 15 0 - 1 0 3.4
R. Hibbert 39 5 8 4 3 1 2 2 - 4 0 - 1 1 -1.5
A. Bynum 1 3 1 0 0 0 0 1 - 4 0 - 2 1 -1

Clippers Stats

Player MIN PTS REB AST STL BLK TO FG 3PT FTM BRT
C. Paul 40 21 3 13 2 0 2 8 - 20 4 - 12 1 2.2
J. Redick 40 16 6 5 0 0 2 6 - 10 4 - 7 0 0.4
M. Barnes 40 18 7 7 7 1 4 7 - 20 3 - 7 1 1.2
B. Griffin 40 41 13 3 3 0 0 18 - 31 1 - 4 4 9.7
D. Jordan 40 27 13 2 4 1 3 9 - 15 0 - 1 9 5.3

Team Stats

Gilroy Pacers
13-14 Clippers

112 PTS 123
50/87 (57%) FG 48/96 (50%)
7/23 (30%) 3PT 12/31 (38%)
5/7 (71%) FT 15/22 (68%)
26 AST 30
42 REB 42
8 ORB 15
34 DRB 27
11 STLS 16
5 BLK 2
19 TOR 11