Game 6

Pacers Stats

Player MIN PTS REB AST STL BLK TO FG 3PT FTM BRT
L. Stephenson 40 8 7 4 5 0 0 4 - 6 0 - 1 0 1
W. Gilroy 40 78 3 9 2 0 7 34 - 54 4 - 8 6 17.4
P. George 40 12 6 4 3 0 4 5 - 7 0 - 0 2 -0.8
D. West 40 12 7 1 3 0 1 5 - 11 0 - 1 2 -1.7
R. Hibbert 40 10 13 6 3 4 1 5 - 8 0 - 1 0 3.5

Lakers Stats

Player MIN PTS REB AST STL BLK TO FG 3PT FTM BRT
D. Fisher 40 14 3 5 4 1 1 6 - 14 2 - 7 0 -0.1
K. Bryant 40 38 3 6 2 0 7 17 - 29 3 - 11 1 3.9
R. Fox 40 6 9 4 2 0 2 2 - 2 2 - 2 0 -0.8
R. Horry 40 12 9 4 0 0 2 4 - 7 4 - 6 0 -0.3
S. O'Neal 40 41 5 5 3 0 5 16 - 27 0 - 0 9 6.1

Team Stats

Gilroy Pacers
00-01 Lakers

120 PTS 111
53/86 (61%) FG 45/79 (56%)
4/11 (36%) 3PT 11/26 (42%)
10/11 (90%) FT 10/14 (71%)
24 AST 24
36 REB 29
6 ORB 3
30 DRB 26
16 STLS 11
4 BLK 1
13 TOR 17