Game 7

Pacers Stats

Player MIN PTS REB AST STL BLK TO FG 3PT FTM BRT
L. Stephenson 40 7 4 4 3 0 1 3 - 11 1 - 3 0 -3.9
W. Gilroy 39 69 5 10 3 1 4 28 - 45 4 - 9 9 18.5
P. George 40 14 7 1 3 0 2 5 - 10 0 - 1 4 -1.2
D. West 40 16 9 4 1 0 0 7 - 12 1 - 1 1 1.5
R. Hibbert 40 7 10 1 1 0 1 2 - 4 0 - 0 3 -2.5
A. Bynum 1 0 0 1 0 0 0 0 - 1 0 - 0 0 -9

Bucks Stats

Player MIN PTS REB AST STL BLK TO FG 3PT FTM BRT
S. Moncrief 40 44 8 7 2 1 0 15 - 23 4 - 5 10 12.6
C. Hodges 40 19 1 4 2 0 3 8 - 17 3 - 10 0 -1.6
P. Pressey 40 18 4 6 2 1 3 7 - 14 2 - 2 2 0.3
T. Cummings 40 25 9 3 1 3 3 10 - 16 0 - 0 5 3.4
A. Lister 40 10 13 3 0 1 3 5 - 9 0 - 1 0 -1.5

Team Stats

Gilroy Pacers
85-86 Bucks

113 PTS 116
45/83 (54%) FG 45/79 (56%)
6/14 (42%) 3PT 9/18 (50%)
17/21 (80%) FT 17/22 (77%)
21 AST 23
35 REB 35
8 ORB 6
27 DRB 29
11 STLS 7
1 BLK 6
8 TOR 12