Game 8

Pacers Stats

Player MIN PTS REB AST STL BLK TO FG 3PT FTM BRT
L. Stephenson 40 6 9 6 1 0 0 2 - 5 2 - 3 0 -0.8
W. Gilroy 40 92 6 10 4 0 5 39 - 61 7 - 17 7 25.5
P. George 40 7 5 2 4 1 3 3 - 10 0 - 5 1 -4.3
D. West 40 12 7 5 2 2 1 5 - 6 0 - 0 2 1.9
R. Hibbert 40 14 8 5 2 2 2 4 - 5 0 - 1 6 2

Rockets Stats

Player MIN PTS REB AST STL BLK TO FG 3PT FTM BRT
K. Smith 40 9 5 5 2 0 5 3 - 11 3 - 8 0 -4.8
C. Drexler 34 37 9 5 3 0 0 14 - 23 4 - 4 5 12.5
M. Elie 40 27 3 2 2 0 4 10 - 17 7 - 12 0 2.1
R. Horry 40 3 11 3 0 0 2 1 - 7 1 - 6 0 -5.3
H. Olajuwon 40 51 12 4 4 0 2 25 - 36 0 - 1 1 14.3
V. Maxwell 6 7 2 2 0 0 0 2 - 5 2 - 3 1 12.3

Team Stats

Gilroy Pacers
94-95 Rockets

131 PTS 134
53/87 (60%) FG 55/99 (55%)
9/26 (34%) 3PT 17/34 (50%)
16/21 (76%) FT 7/9 (77%)
28 AST 21
35 REB 42
5 ORB 13
30 DRB 29
13 STLS 11
5 BLK 0
11 TOR 13