Game 9

Pacers Stats

Player MIN PTS REB AST STL BLK TO FG 3PT FTM BRT
L. Stephenson 44 2 6 5 4 0 0 1 - 5 0 - 1 0 -3
W. Gilroy 44 108 3 11 0 1 4 45 - 75 5 - 14 13 23.3
P. George 44 7 5 4 4 1 0 3 - 5 1 - 2 0 -0.5
D. West 44 18 15 1 0 0 1 7 - 9 0 - 0 4 1.7
R. Hibbert 44 15 12 4 1 1 0 6 - 8 0 - 1 3 2.2
A. Bynum 1 0 1 0 0 0 0 0 - 0 0 - 0 0 3

Cavaliers Stats

Player MIN PTS REB AST STL BLK TO FG 3PT FTM BRT
K. Irving 44 25 6 4 0 1 3 9 - 18 6 - 13 1 0.9
J. Smith 44 6 4 7 0 0 1 2 - 7 2 - 6 0 -3.8
L. James 44 79 6 5 2 1 3 32 - 52 6 - 11 9 17
K. Love 44 34 15 3 0 1 2 13 - 23 7 - 13 1 6
T. Thompson 44 9 12 5 3 0 2 3 - 4 0 - 0 3 0.4

Team Stats

Gilroy Pacers
15-16 Cavs

150 PTS 153
62/102 (60%) FG 59/104 (56%)
6/18 (33%) 3PT 21/43 (48%)
20/24 (83%) FT 14/20 (70%)
25 AST 24
42 REB 43
8 ORB 11
34 DRB 32
9 STLS 5
3 BLK 3
5 TOR 11