Game 10

Pacers Stats

Player MIN PTS REB AST STL BLK TO FG 3PT FTM BRT
L. Stephenson 40 5 4 2 4 1 1 1 - 8 1 - 4 2 -4.4
W. Gilroy 40 71 4 19 12 0 11 26 - 39 7 - 13 12 23.8
P. George 40 37 4 2 0 0 1 14 - 17 9 - 11 0 8.7
D. West 40 13 11 3 0 0 1 5 - 6 0 - 0 3 0.8
R. Hibbert 40 14 12 3 0 3 1 5 - 7 0 - 0 4 2

Nets Stats

Player MIN PTS REB AST STL BLK TO FG 3PT FTM BRT
J. Kidd 40 39 6 14 2 1 6 16 - 31 2 - 6 5 7
K. Kittles 40 20 3 1 1 0 4 7 - 15 4 - 10 2 -2.4
R. Jefferson 40 8 3 2 5 0 3 4 - 9 0 - 2 0 -3.4
K. Van Horn 40 22 10 2 4 0 0 8 - 13 2 - 5 4 4.8
K. Martin 32 12 9 1 2 0 2 6 - 11 0 - 0 0 -0.3
A. Williams 8 5 0 0 0 0 1 2 - 3 0 - 0 1 -2

Team Stats

Gilroy Pacers
01-02 Nets

140 PTS 106
51/77 (66%) FG 43/82 (52%)
17/28 (60%) 3PT 8/23 (34%)
21/26 (80%) FT 12/15 (80%)
29 AST 20
35 REB 31
6 ORB 9
29 DRB 22
16 STLS 14
4 BLK 1
15 TOR 16