Game 11

Pacers Stats

Player MIN PTS REB AST STL BLK TO FG 3PT FTM BRT
L. Stephenson 40 9 7 5 1 0 0 4 - 8 0 - 3 1 -1.1
W. Gilroy 40 63 0 14 7 1 7 25 - 45 3 - 12 10 14.8
P. George 40 22 14 3 2 2 2 10 - 10 2 - 2 0 7.2
D. West 40 7 7 4 0 2 2 2 - 4 1 - 2 2 -2.2
R. Hibbert 40 17 5 1 1 1 1 6 - 9 0 - 0 5 0

Pistons Stats

Player MIN PTS REB AST STL BLK TO FG 3PT FTM BRT
I. Thomas 40 50 7 6 1 0 5 20 - 29 0 - 2 10 10.2
J. Dumars 40 23 4 2 4 0 2 9 - 18 2 - 8 3 1.2
D. Rodman 22 7 7 2 1 0 4 3 - 5 0 - 0 1 -1.8
R. Mahorn 40 18 8 3 2 1 1 6 - 9 0 - 0 6 2.3
B. Laimbeer 40 11 5 2 1 0 1 4 - 10 3 - 5 0 -2.8
V. Johnson 18 2 0 5 1 0 0 1 - 5 0 - 1 0 -3.8

Team Stats

Gilroy Pacers
88-89 Pistons

118 PTS 111
47/76 (61%) FG 43/76 (56%)
6/19 (31%) 3PT 5/16 (31%)
18/24 (75%) FT 20/25 (80%)
27 AST 20
33 REB 31
5 ORB 6
28 DRB 25
11 STLS 10
6 BLK 1
12 TOR 13