Game 13

Pacers Stats

Player MIN PTS REB AST STL BLK TO FG 3PT FTM BRT
L. Stephenson 40 10 5 8 2 0 1 4 - 7 1 - 3 1 0.3
W. Gilroy 40 66 7 16 7 3 9 26 - 51 3 - 13 11 16
P. George 40 21 5 1 0 2 0 8 - 17 4 - 11 1 0.4
D. West 40 10 7 1 1 2 1 5 - 7 0 - 0 0 -1
R. Hibbert 17 2 5 3 1 1 0 1 - 2 0 - 0 0 1.4
A. Bynum 23 10 9 0 1 1 0 5 - 8 0 - 0 0 3.3

Bulls Stats

Player MIN PTS REB AST STL BLK TO FG 3PT FTM BRT
D. Rose 40 57 8 5 2 0 4 17 - 36 1 - 2 22 8.9
K. Korver 40 25 5 1 4 0 2 9 - 12 6 - 8 1 4.9
L. Deng 40 24 6 2 2 0 1 10 - 18 2 - 5 2 2.1
C. Boozer 40 14 8 1 1 0 1 7 - 13 0 - 0 0 -1.5
J. Noah 40 2 13 6 2 1 4 1 - 6 0 - 0 0 -3.5

Team Stats

Gilroy Pacers
10-11 Bulls

119 PTS 122
49/92 (53%) FG 44/85 (51%)
8/27 (29%) 3PT 9/15 (60%)
13/14 (92%) FT 25/28 (89%)
29 AST 15
38 REB 40
10 ORB 11
28 DRB 29
12 STLS 11
9 BLK 1
11 TOR 12