Game 14

Pacers Stats

Player MIN PTS REB AST STL BLK TO FG 3PT FTM BRT
L. Stephenson 44 9 5 3 4 1 0 4 - 6 1 - 2 0 -0.1
W. Gilroy 44 98 8 10 2 0 11 43 - 70 2 - 8 10 19
P. George 44 19 10 3 3 0 2 7 - 10 3 - 4 2 2.6
D. West 44 2 8 5 1 1 3 1 - 3 0 - 0 0 -4.2
R. Hibbert 44 2 11 5 3 2 2 1 - 3 0 - 2 0 -1.8

Suns Stats

Player MIN PTS REB AST STL BLK TO FG 3PT FTM BRT
K. Johnson 44 21 3 7 1 0 4 9 - 15 0 - 1 3 -0.3
D. Ainge 44 28 4 5 2 0 4 10 - 17 7 - 12 1 2.8
D. Majerle 44 19 8 6 5 0 1 8 - 17 3 - 8 0 2.5
R. Dumas 44 22 6 3 4 0 1 9 - 15 2 - 4 2 2.5
C. Barkley 44 41 15 3 5 0 3 17 - 32 0 - 1 7 7.1

Team Stats

Gilroy Pacers
92-93 Suns

130 PTS 131
56/92 (60%) FG 53/96 (55%)
6/16 (37%) 3PT 12/26 (46%)
12/14 (85%) FT 13/17 (76%)
26 AST 24
42 REB 36
6 ORB 8
36 DRB 28
13 STLS 17
4 BLK 0
18 TOR 13