Game 16

Pacers Stats

Player MIN PTS REB AST STL BLK TO FG 3PT FTM BRT
L. Stephenson 40 9 6 0 1 4 2 4 - 10 1 - 4 0 -3.3
W. Gilroy 40 72 5 16 7 1 10 27 - 54 3 - 10 15 15.5
P. George 40 19 9 2 3 1 1 8 - 12 3 - 4 0 3.6
D. West 36 14 9 5 3 2 0 5 - 6 0 - 1 4 5.2
R. Hibbert 40 9 10 5 2 1 4 4 - 5 0 - 1 1 -0.3
A. Bynum 4 2 0 0 0 0 0 0 - 0 0 - 0 2 -1

Jazz Stats

Player MIN PTS REB AST STL BLK TO FG 3PT FTM BRT
J. Stockton 40 19 1 10 2 0 2 8 - 17 3 - 5 0 1
J. Hornacek 40 36 7 7 4 0 3 12 - 22 8 - 13 4 8.5
B. Russell 40 8 4 4 4 0 2 3 - 9 0 - 5 2 -3
K. Malone 40 43 11 4 2 2 5 18 - 28 0 - 0 7 8.8
G. Ostertag 40 20 12 2 5 1 5 9 - 12 0 - 0 2 3.6

Team Stats

Gilroy Pacers
97-98 Jazz

125 PTS 126
48/87 (55%) FG 50/88 (56%)
7/20 (35%) 3PT 11/23 (47%)
22/25 (88%) FT 15/19 (78%)
28 AST 27
39 REB 35
11 ORB 9
28 DRB 26
16 STLS 17
9 BLK 3
17 TOR 17