Game 17

Pacers Stats

Player MIN PTS REB AST STL BLK TO FG 3PT FTM BRT
L. Stephenson 40 7 4 1 2 0 0 3 - 8 1 - 3 0 -3.8
W. Gilroy 40 69 3 11 3 0 8 30 - 55 5 - 18 4 12.8
P. George 40 25 9 3 2 0 2 10 - 13 4 - 6 1 5.4
D. West 40 6 8 3 1 1 3 3 - 5 0 - 0 0 -3
R. Hibbert 40 6 7 1 2 1 1 3 - 6 0 - 0 0 -2.9

Bulls Stats

Player MIN PTS REB AST STL BLK TO FG 3PT FTM BRT
R. Harper 40 12 4 7 2 0 1 5 - 12 2 - 7 0 -0.9
M. Jordan 40 51 8 8 3 0 7 22 - 32 2 - 4 5 11.9
S. Pippen 40 30 7 5 4 1 1 12 - 17 5 - 7 1 8.8
T. Kukoc 40 16 6 1 2 1 1 6 - 15 4 - 12 0 -1.1
D. Rodman 40 15 11 5 3 0 2 7 - 9 0 - 0 1 3.1

Team Stats

Gilroy Pacers
95-96 Bulls

113 PTS 124
49/87 (56%) FG 52/85 (61%)
10/27 (37%) 3PT 13/30 (43%)
5/5 (100%) FT 7/11 (63%)
19 AST 26
31 REB 36
9 ORB 9
22 DRB 27
10 STLS 14
2 BLK 2
14 TOR 12