Game 19

Pacers Stats

Player MIN PTS REB AST STL BLK TO FG 3PT FTM BRT
L. Stephenson 40 10 8 4 1 0 2 4 - 6 0 - 0 2 -1.1
W. Gilroy 40 106 5 10 4 0 6 43 - 65 7 - 15 13 29.8
P. George 40 14 11 6 4 0 2 6 - 13 2 - 6 0 1.8
D. West 40 2 10 5 2 1 1 0 - 4 0 - 0 2 -2.9
R. Hibbert 40 10 10 4 0 3 1 3 - 4 0 - 1 4 0.6

Kings Stats

Player MIN PTS REB AST STL BLK TO FG 3PT FTM BRT
M. Bibby 40 30 2 8 2 0 3 11 - 21 7 - 13 1 4.4
D. Christie 40 18 8 4 1 1 1 7 - 18 2 - 13 2 -0.4
P. Stojakovic 40 41 4 2 1 0 2 15 - 26 10 - 18 1 7.1
C. Webber 40 27 10 6 3 1 1 11 - 16 0 - 0 5 7.2
V. Divac 40 19 9 4 3 1 4 8 - 13 0 - 0 3 1.8

Team Stats

Gilroy Pacers
01-02 Kings

142 PTS 135
56/92 (60%) FG 52/94 (55%)
9/22 (40%) 3PT 19/44 (43%)
21/26 (80%) FT 12/16 (75%)
29 AST 24
44 REB 33
10 ORB 6
34 DRB 27
11 STLS 10
4 BLK 3
12 TOR 11