Game 26

Pacers Stats

Player MIN PTS REB AST STL BLK TO FG 3PT FTM BRT
L. Stephenson 40 4 7 9 6 2 1 2 - 9 0 - 4 0 -0.1
W. Gilroy 40 87 5 8 3 1 7 37 - 69 6 - 22 7 17.3
P. George 40 10 9 3 0 0 3 4 - 6 2 - 2 0 -1.8
D. West 38 15 14 0 0 2 1 7 - 8 1 - 1 0 2.9
R. Hibbert 29 2 6 1 1 3 0 1 - 3 0 - 0 0 -2.3
A. Bynum 11 0 3 0 0 0 0 0 - 1 0 - 0 0 -5.7
L. Scola 2 0 1 0 0 1 1 0 - 0 0 - 0 0 -5

76ers Stats

Player MIN PTS REB AST STL BLK TO FG 3PT FTM BRT
J. Erving 40 36 5 8 5 0 5 14 - 25 1 - 2 7 6.4
M. Cheeks 40 16 5 8 4 1 3 6 - 15 1 - 4 3 0.5
A. Toney 40 13 2 4 0 0 1 5 - 12 3 - 7 0 -2.9
B. Jones 40 13 10 4 2 1 0 6 - 12 0 - 0 1 0.9
M. Malone 40 39 15 5 1 1 1 16 - 24 0 - 1 7 10.5

Team Stats

Gilroy Pacers
82-83 76ers

118 PTS 117
51/96 (53%) FG 47/88 (53%)
9/29 (31%) 3PT 5/14 (35%)
7/7 (100%) FT 18/24 (75%)
21 AST 29
45 REB 37
11 ORB 8
34 DRB 29
10 STLS 12
9 BLK 3
13 TOR 10