Game 1

Hornets Stats

Player MIN PTS REB AST STL BLK TO FG 3PT FTM BRT
D. Digby 41 47 6 14 1 0 2 16 - 32 2 - 9 13 9.8
E. Gordon 39 28 6 2 1 0 2 10 - 19 6 - 14 2 2.9
A. Aminu 35 0 5 1 1 0 0 0 - 2 0 - 2 0 -5.5
R. Anderson 37 19 6 1 0 0 3 7 - 18 5 - 13 0 -2.6
A. Davis 40 22 17 2 3 3 1 10 - 17 2 - 3 0 6.2
R. Lopez 21 4 5 2 0 0 1 2 - 5 0 - 1 0 -3.5
G. Vasquez 16 3 1 1 0 0 0 1 - 2 1 - 2 0 -3.2
C. Bum 14 3 1 0 0 0 0 1 - 1 0 - 0 1 -3.1

Pistons Stats

Player MIN PTS REB AST STL BLK TO FG 3PT FTM BRT
C. Cunningham 38 29 7 7 2 3 1 11 - 22 2 - 7 5 6.3
J. Ivey 40 29 5 6 0 0 0 12 - 23 3 - 7 2 3.6
T. Harris 38 31 5 2 0 0 2 12 - 19 4 - 7 3 4.2
A. Thompson 33 4 9 10 0 0 0 1 - 8 0 - 4 2 -1.7
J. Duren 34 14 11 1 2 1 1 7 - 8 0 - 0 0 3.8
S. Fontecchio 22 8 3 3 0 0 2 4 - 5 0 - 0 0 -0.5
I. Stewart 20 10 2 0 2 3 0 5 - 6 0 - 0 0 5.3
M. Beasley 20 5 0 3 0 0 0 2 - 4 1 - 1 0 -2.3

Team Stats

Digby Hornets
24-25 Pistons

126 PTS 130
47/96 (48%) FG 54/95 (56%)
16/44 (36%) 3PT 10/26 (38%)
16/18 (88%) FT 12/14 (85%)
23 AST 32
47 REB 42
12 ORB 6
35 DRB 36
6 STLS 6
3 BLK 7
9 TOR 6