Game 3

Hornets Stats

Player MIN PTS REB AST STL BLK TO FG 3PT FTM BRT
D. Digby 45 47 4 7 2 0 1 18 - 36 4 - 14 7 6.6
E. Gordon 38 33 4 3 0 1 1 12 - 22 3 - 7 6 4.4
A. Aminu 35 11 5 2 0 0 1 3 - 5 3 - 4 2 -1.1
R. Anderson 30 11 6 2 1 0 0 4 - 8 3 - 6 0 0.7
A. Davis 37 24 14 3 3 2 1 10 - 14 1 - 3 3 8.2
R. Lopez 25 2 12 3 2 1 0 1 - 2 0 - 0 0 2.3
G. Vasquez 20 7 1 1 0 1 0 3 - 7 1 - 3 0 -2.5
C. Bum 14 0 1 0 1 0 0 0 - 1 0 - 1 0 -6

Jazz Stats

Player MIN PTS REB AST STL BLK TO FG 3PT FTM BRT
C. Sexton 37 24 2 4 2 0 1 10 - 20 3 - 6 1 1.9
K. George 36 21 5 7 0 0 3 7 - 12 3 - 6 4 2.4
J. Clarkson 36 23 3 5 0 0 1 8 - 14 5 - 9 2 3.1
L. Markkanen 35 20 6 0 0 0 1 8 - 17 3 - 10 1 -0.6
J. Collins 36 10 9 5 0 2 3 5 - 9 0 - 1 0 -0.8
W. Kessler 26 2 9 2 1 0 1 1 - 1 0 - 0 0 -1.2
C. Williams 21 5 2 1 0 0 1 2 - 3 0 - 1 1 -3.5
J. Juzang 18 11 3 2 0 0 1 3 - 7 2 - 5 3 1.1

Team Stats

Digby Hornets
24-25 Jazz

135 PTS 116
51/95 (53%) FG 44/83 (53%)
15/38 (39%) 3PT 16/38 (42%)
18/20 (90%) FT 12/18 (66%)
21 AST 26
47 REB 39
10 ORB 6
37 DRB 33
9 STLS 3
5 BLK 2
4 TOR 12