Game 5

Hornets Stats

Player MIN PTS REB AST STL BLK TO FG 3PT FTM BRT
D. Digby 46 55 4 16 2 0 2 22 - 34 2 - 5 9 13.1
E. Gordon 42 27 5 2 0 0 2 10 - 20 5 - 12 2 0.7
A. Aminu 37 5 2 2 0 0 1 2 - 6 1 - 3 0 -5.7
R. Anderson 28 6 4 2 1 1 2 2 - 6 2 - 5 0 -3.4
A. Davis 33 17 20 2 1 1 0 7 - 16 0 - 6 3 4.5
R. Lopez 22 7 5 2 0 2 0 3 - 5 1 - 3 0 1.6
G. Vasquez 21 15 3 0 1 0 0 5 - 6 5 - 5 0 7
C. Bum 14 3 0 1 0 0 1 1 - 2 1 - 2 0 -4.9

Raptors Stats

Player MIN PTS REB AST STL BLK TO FG 3PT FTM BRT
I. Quickley 39 21 4 9 3 0 2 7 - 19 3 - 12 4 1.4
G. Dick 36 16 2 3 1 0 1 6 - 10 4 - 7 0 0.5
R. Barrett 37 33 4 5 1 0 1 12 - 21 5 - 9 4 6.5
S. Barnes 35 23 8 5 0 1 2 10 - 23 2 - 5 1 1.2
J. Poeltl 38 24 18 1 1 1 1 12 - 13 0 - 0 0 8.2
K. Olynyk 23 7 1 3 0 0 0 3 - 6 0 - 1 1 -2.1
O. Agbaji 18 5 2 2 2 0 0 2 - 3 0 - 0 1 1.2
B. Brown 18 0 1 3 0 0 1 0 - 1 0 - 0 0 -6.1

Team Stats

Digby Hornets
24-25 Raptors

135 PTS 129
52/95 (54%) FG 52/96 (54%)
17/41 (41%) 3PT 14/34 (41%)
14/14 (100%) FT 11/15 (73%)
27 AST 31
43 REB 40
10 ORB 12
33 DRB 28
5 STLS 8
4 BLK 2
8 TOR 8