Game 7

Hornets Stats

Player MIN PTS REB AST STL BLK TO FG 3PT FTM BRT
D. Digby 45 47 4 12 0 0 4 17 - 39 1 - 8 12 3.8
E. Gordon 40 24 2 0 0 0 2 8 - 13 5 - 7 3 0.3
A. Aminu 36 2 4 4 0 0 1 1 - 3 0 - 1 0 -4.9
R. Anderson 34 17 11 3 0 1 1 6 - 15 5 - 14 0 1.6
A. Davis 38 15 17 3 1 3 0 7 - 9 0 - 1 1 5.6
R. Lopez 21 5 7 2 1 3 0 1 - 3 1 - 2 2 2.7
G. Vasquez 15 9 3 1 0 0 0 3 - 4 3 - 4 0 5.3
C. Bum 14 3 2 0 0 0 0 1 - 1 1 - 1 0 -1.9

Rockets Stats

Player MIN PTS REB AST STL BLK TO FG 3PT FTM BRT
F. VanVleet 36 13 0 4 1 0 0 5 - 14 2 - 7 1 -3
J. Green 39 30 8 1 2 0 0 11 - 21 5 - 10 3 4.8
A. Thompson 38 12 5 9 1 0 2 4 - 11 1 - 4 3 -1
J. Smith Jr. 31 14 7 7 3 0 0 5 - 11 2 - 4 2 4.5
A. Sengun 35 28 7 2 0 0 1 12 - 17 0 - 1 4 5.3
T. Eason 31 11 6 6 0 1 0 4 - 6 3 - 5 0 3.1
D. Brooks 23 8 1 0 0 0 0 3 - 9 2 - 5 0 -4.8
S. Adams 11 4 4 1 0 0 0 2 - 2 0 - 0 0 3.7

Team Stats

Digby Hornets
24-25 Rockets

122 PTS 120
44/87 (50%) FG 46/91 (50%)
16/38 (42%) 3PT 15/36 (41%)
18/19 (94%) FT 13/20 (65%)
25 AST 30
50 REB 38
10 ORB 9
40 DRB 29
2 STLS 7
7 BLK 1
8 TOR 3