Game 10

Hornets Stats

Player MIN PTS REB AST STL BLK TO FG 3PT FTM BRT
D. Digby 43 49 5 13 1 0 3 18 - 33 4 - 8 9 9.7
E. Gordon 35 28 4 1 0 1 0 10 - 29 2 - 11 6 -1.4
A. Aminu 40 8 12 5 0 1 0 3 - 5 2 - 4 0 0.7
R. Anderson 35 18 6 2 0 0 0 6 - 9 4 - 7 2 2.6
A. Davis 36 22 17 0 1 0 3 9 - 13 0 - 1 4 4.2
R. Lopez 22 6 14 2 0 0 1 3 - 5 0 - 1 0 2.6
G. Vasquez 18 3 2 4 0 0 0 1 - 5 1 - 5 0 -3.4
C. Bum 14 3 0 2 0 0 0 1 - 2 1 - 2 0 -2.4

Wizards Stats

Player MIN PTS REB AST STL BLK TO FG 3PT FTM BRT
M. Brogdon 37 14 3 11 1 0 1 5 - 11 2 - 5 2 1.4
J. Poole 38 36 7 8 0 0 1 12 - 21 6 - 11 6 8.6
B. Coulibaly 36 17 4 2 2 1 0 7 - 11 1 - 4 2 2.1
K. Kuzma 32 16 2 3 1 2 0 7 - 17 2 - 9 0 -0.3
J. Valančiūnas 35 8 9 3 0 1 0 3 - 7 0 - 1 2 -1.2
C. Kispert 26 8 4 5 1 0 0 3 - 5 2 - 4 0 2
A. Sarr 23 24 1 1 2 1 0 10 - 14 2 - 6 2 10.3
S. Bey 17 7 2 0 0 0 0 3 - 7 1 - 2 0 -2.8

Team Stats

Digby Hornets
24-25 Wizards

137 PTS 130
51/101 (50%) FG 50/93 (53%)
14/39 (35%) 3PT 16/42 (38%)
21/22 (95%) FT 14/18 (77%)
29 AST 33
60 REB 32
21 ORB 6
39 DRB 26
2 STLS 7
2 BLK 5
7 TOR 2