Game 11

Hornets Stats

Player MIN PTS REB AST STL BLK TO FG 3PT FTM BRT
D. Digby 47 45 6 17 1 1 2 14 - 31 2 - 11 15 7.6
E. Gordon 40 34 3 3 1 0 1 13 - 21 8 - 15 0 6
A. Aminu 40 9 4 2 1 0 1 4 - 5 1 - 2 0 -2
R. Anderson 41 12 9 5 0 0 1 4 - 15 4 - 12 0 -2.8
A. Davis 42 25 21 5 2 5 4 9 - 14 3 - 6 4 7.9
R. Lopez 15 5 0 2 0 0 0 2 - 9 1 - 5 0 -7
G. Vasquez 19 6 2 1 1 0 0 2 - 3 2 - 2 0 0.5
C. Bum 25 9 2 1 0 2 0 3 - 6 3 - 6 0 -0.2

Lakers Stats

Player MIN PTS REB AST STL BLK TO FG 3PT FTM BRT
D. Russell 43 18 6 11 3 0 3 7 - 16 3 - 8 1 1.5
A. Reaves 42 16 5 10 0 0 2 7 - 18 2 - 7 0 -1.3
L. James 38 37 6 3 1 0 1 15 - 22 4 - 8 3 8.4
R. Hachimura 42 8 5 5 0 1 2 4 - 10 0 - 3 0 -4
A. Davis 48 43 20 5 2 2 1 20 - 37 2 - 6 1 8.4
D. Knecht 29 14 8 4 1 0 0 5 - 9 3 - 5 1 4.2
J. Vanderbilt 18 0 6 2 1 0 1 0 - 1 0 - 0 0 -3
C. Reddish 9 4 0 0 0 0 0 0 - 0 0 - 0 4 -1.7

Team Stats

Digby Hornets
24-25 Lakers

145 PTS 140
51/104 (49%) FG 58/113 (51%)
24/59 (40%) 3PT 14/37 (37%)
19/20 (95%) FT 10/14 (71%)
36 AST 40
47 REB 56
7 ORB 14
40 DRB 42
6 STLS 8
8 BLK 3
9 TOR 10