Game 12

Hornets Stats

Player MIN PTS REB AST STL BLK TO FG 3PT FTM BRT
D. Digby 43 47 7 13 0 0 6 19 - 31 3 - 8 6 8.8
E. Gordon 38 14 3 6 1 0 0 5 - 13 4 - 11 0 -0.5
A. Aminu 34 4 10 1 1 1 1 2 - 7 0 - 2 0 -3.7
R. Anderson 35 14 2 2 1 0 1 5 - 10 4 - 9 0 -1.1
A. Davis 31 20 17 1 0 3 1 8 - 17 2 - 6 2 5.3
R. Lopez 24 9 5 0 0 0 0 3 - 6 2 - 5 1 -0.8
G. Vasquez 21 11 3 2 1 0 0 4 - 6 3 - 4 0 4.1
C. Bum 18 6 0 1 0 0 2 2 - 3 2 - 3 0 -3.6

Kings Stats

Player MIN PTS REB AST STL BLK TO FG 3PT FTM BRT
D. Fox 32 31 0 6 1 0 3 11 - 17 2 - 5 7 6.2
M. Monk 35 19 6 6 1 0 1 7 - 13 5 - 10 0 3.6
D. DeRozan 37 30 5 4 0 0 0 13 - 24 2 - 5 2 4.1
K. Murray 39 18 6 4 2 0 0 6 - 13 4 - 10 2 1.7
D. Sabonis 40 12 17 0 0 1 1 6 - 12 0 - 0 0 -0.5
K. Ellis 21 5 3 6 3 0 0 2 - 2 1 - 1 0 5.3
K. Huerter 21 12 2 0 1 0 0 4 - 9 4 - 9 0 1
T. Lyles 18 3 2 1 0 0 0 1 - 4 1 - 3 0 -4.9

Team Stats

Digby Hornets
24-25 Kings

125 PTS 130
48/93 (51%) FG 50/94 (53%)
20/48 (41%) 3PT 19/43 (44%)
9/11 (81%) FT 11/13 (84%)
26 AST 27
47 REB 41
13 ORB 9
34 DRB 32
4 STLS 8
4 BLK 1
11 TOR 5