Game 13

Hornets Stats

Player MIN PTS REB AST STL BLK TO FG 3PT FTM BRT
D. Digby 42 55 2 16 1 0 0 19 - 32 3 - 9 14 14.2
E. Gordon 43 25 4 6 1 0 0 9 - 17 6 - 11 1 3.1
A. Aminu 33 2 3 0 1 0 0 1 - 6 0 - 4 0 -6.9
R. Anderson 31 12 2 2 1 0 1 4 - 14 4 - 12 0 -3.9
A. Davis 37 16 11 0 1 0 1 6 - 10 2 - 4 2 1.2
R. Lopez 18 5 5 0 0 0 0 2 - 3 1 - 2 0 -0.4
G. Vasquez 20 6 1 2 0 0 0 2 - 3 2 - 2 0 -0.7
C. Bum 20 9 5 0 0 1 1 3 - 6 2 - 5 1 0.2

Bulls Stats

Player MIN PTS REB AST STL BLK TO FG 3PT FTM BRT
C. White 32 14 8 4 0 0 0 5 - 15 1 - 6 3 -1
Z. LaVine 35 39 4 9 1 0 3 16 - 25 4 - 11 3 10.4
J. Giddey 34 33 3 3 0 0 0 10 - 14 4 - 7 9 8.2
P. Williams 37 16 12 2 0 2 0 6 - 9 4 - 6 0 3.8
N. Vucevic 34 18 13 1 0 1 0 9 - 13 0 - 1 0 4.2
A. Dosunmu 25 7 2 3 1 0 1 3 - 6 1 - 1 0 -1.8
J. Smith 22 3 2 1 1 1 0 1 - 4 1 - 4 0 -3.7
D. Terry 20 6 3 3 0 0 1 3 - 5 0 - 1 0 -1.2

Team Stats

Digby Hornets
24-25 Bulls

130 PTS 136
46/91 (50%) FG 53/91 (58%)
20/49 (40%) 3PT 15/37 (40%)
18/20 (90%) FT 15/21 (71%)
26 AST 26
33 REB 47
5 ORB 12
28 DRB 35
5 STLS 3
1 BLK 4
3 TOR 5