Game 14

Hornets Stats

Player MIN PTS REB AST STL BLK TO FG 3PT FTM BRT
D. Digby 45 34 5 19 1 0 3 13 - 32 2 - 10 6 4.1
E. Gordon 36 21 2 3 1 0 1 8 - 15 5 - 10 0 1.5
A. Aminu 32 7 3 1 2 1 0 3 - 6 1 - 4 0 -1.8
R. Anderson 37 17 2 1 0 0 0 7 - 12 3 - 7 0 -0.6
A. Davis 36 27 16 0 0 1 2 10 - 17 4 - 7 3 5.7
R. Lopez 20 4 7 4 1 2 0 1 - 2 0 - 1 2 3.7
G. Vasquez 20 6 1 2 1 0 0 2 - 3 2 - 3 0 0.3
C. Bum 19 6 2 1 0 0 1 2 - 5 2 - 5 0 -3.3

Timberwolves Stats

Player MIN PTS REB AST STL BLK TO FG 3PT FTM BRT
M. Conley 36 13 3 6 1 0 1 4 - 6 2 - 4 3 0.9
A. Edwards 34 35 7 5 0 0 2 16 - 26 3 - 5 0 8.1
J. McDaniels 37 10 2 4 1 3 0 3 - 12 1 - 8 3 -3.1
J. Randle 38 35 13 6 0 0 2 14 - 24 5 - 11 2 8.4
R. Gobert 33 7 19 3 2 1 2 3 - 5 0 - 0 1 2.8
N. Reid 24 20 5 0 0 1 1 9 - 13 0 - 0 2 5.2
N. Alexander-Walker 25 4 2 4 0 0 0 1 - 5 1 - 2 1 -4
D. DiVincenzo 17 3 0 2 1 0 1 1 - 2 1 - 2 0 -3.2

Team Stats

Digby Hornets
24-25 Wolves

122 PTS 127
46/92 (50%) FG 51/93 (54%)
19/47 (40%) 3PT 13/32 (40%)
11/11 (100%) FT 12/19 (63%)
31 AST 30
38 REB 51
6 ORB 16
32 DRB 35
6 STLS 5
4 BLK 5
7 TOR 9