Game 19

Hornets Stats

Player MIN PTS REB AST STL BLK TO FG 3PT FTM BRT
D. Digby 43 57 3 10 0 0 2 16 - 27 4 - 9 21 11.6
E. Gordon 38 20 5 6 0 1 0 8 - 22 2 - 9 2 -0.6
A. Aminu 27 7 4 2 0 0 1 3 - 3 1 - 1 0 -0.9
R. Anderson 28 19 8 4 0 0 0 7 - 16 5 - 12 0 4.3
A. Davis 32 16 16 1 4 1 1 7 - 14 2 - 5 0 5.5
R. Lopez 23 2 8 3 0 4 0 1 - 2 0 - 1 0 1.4
G. Vasquez 17 5 2 1 0 0 1 1 - 3 1 - 2 2 -3.6
C. Bum 36 8 1 3 1 1 0 3 - 6 2 - 4 0 -2.2

Pacers Stats

Player MIN PTS REB AST STL BLK TO FG 3PT FTM BRT
T. Haliburton 33 22 5 10 0 0 1 9 - 21 0 - 6 4 2.5
B. Mathurin 37 18 3 6 1 0 0 7 - 14 2 - 5 2 1.4
A. Nesmith 34 2 3 1 2 0 0 1 - 6 0 - 1 0 -5.9
P. Siakam 41 38 8 5 1 0 1 15 - 25 6 - 12 2 8
M. Turner 37 21 10 1 0 2 2 10 - 14 1 - 2 0 3.2
O. Toppin 25 13 3 2 0 1 0 4 - 6 3 - 4 2 3.1
A. Nembhard 22 6 1 3 0 0 0 2 - 3 1 - 2 1 -1
T. McConnell 16 6 6 2 0 0 1 3 - 7 0 - 1 0 -0.8

Team Stats

Digby Hornets
24-25 Pacers

134 PTS 126
46/93 (49%) FG 51/96 (53%)
17/43 (39%) 3PT 13/33 (39%)
25/25 (100%) FT 11/13 (84%)
30 AST 30
47 REB 39
15 ORB 12
32 DRB 27
5 STLS 4
7 BLK 3
5 TOR 5